Angular Momentum Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Angular Momentum automatic? This table lists the recommended turns per day (TPD) and winding direction for 36 Angular Momentum models and calibres. Most Angular Momentum automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Axis / I Navigator | Both directions | 650 | |
| Axis / I Navigator | ETA 2824-2 | Both directions | 650 |
| Axis - Limited Edition | Both directions | 650 | |
| Axis - Limited Edition | ETA 2892-A2 | Both directions | 650 |
| Axis / VII Globe | Both directions | 650 | |
| Axis / VII Globe | ETA 2893-2 | Both directions | 650 |
| Axis-VII Luna Maxima | Both directions | 650 | |
| Axis-XI Big Date | Both directions | 650 | |
| Axis-XI Big RDS | Both directions | 650 | |
| Color-Tec | Both directions | 650 | |
| Dive-Tec 500 | Both directions | 650 | |
| Eternal Time | Both directions | 650 | |
| Guilloche "Peacock" Champagne, Gold, Silver | Both directions | 650 | |
| Guilloche "Peacock" Champagne, Gold, Silver | ETA 2824-2 | Both directions | 650 |
| Illum / V GMT | Both directions | 650 | |
| Illum / V GMT | ETA 2893 | Both directions | 650 |
| Illum / VI Chronograph | Clockwise | 800 | |
| Illum / VI Chronograph | Valjoux 7750 | Clockwise | 800 |
| Ilum / II Diving Watch | Both directions | 650 | |
| Ilum / II Diving Watch | ETA 2824 | Both directions | 650 |
| Ilum / IV Mid Size Sport Watch | Both directions | 650 | |
| Ilum / IV Mid Size Sport Watch | ETA 2824 | Both directions | 650 |
| Ilum / V | Both directions | 650 | |
| Ilum / VI | Clockwise | 800 | |
| Nashiji | Both directions | 650 | |
| Nashiji | ETA 2824-2 | Both directions | 650 |
| Ryu Dragon | Both directions | 650 | |
| Silkroad Blue | Clockwise | 800 | |
| Tec&Art | Both directions | 650 | |
| Tec&Art | ETA 2824-2 | Both directions | 650 |
| Tec & Art Guilloche Noir | Both directions | 650 | |
| Tec & Art Red Nashiji | Both directions | 650 | |
| Time Explosion | Both directions | 650 | |
| Time Spiral | Both directions | 650 | |
| Tsuishu | Both directions | 650 | |
| Tsuishu | ETA 2824-2 | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$345
Regular price$483
Darwin Single Watch Winder
Sale price$345
Regular price$404
Waratah Mahogany Single Watch Winder
Sale price$246
Regular price$395
Waratah Watch Winder Box for 1 Watch in Black
Sale price$246
Regular price$395
Darwin Watch Winder for 2 Watches
Sale price$691
Regular price$740
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$266
Regular price$395
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$355
Regular price$493
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$266
Regular price$395
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$266
Regular price$395













