Breguet Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 425 Breguet models and calibres. Most Breguet automatics wind at 800 TPD, direction: clockwise.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 1747 | 591 | Counter-clockwise | 500 |
| 1775 Classique 1775 | 591 | Counter-clockwise | 800 |
| 1911 | 576 | Clockwise | 650-800 |
| 1921 | 576 | Clockwise | 650-800 |
| 1961 | 563 | Counter-clockwise | 800 |
| 3010 | 502 | Clockwise | 860 |
| 3030 | 502 | Clockwise | 860 |
| 3031 | 502 | Clockwise | 860 |
| 3040 | 502 | Clockwise | 860 |
| 3047 | 502 | Clockwise | 860 |
| 3060 | 502 | Clockwise | 860 |
| 3066 | 502 | Clockwise | 860 |
| 3067 | 502 | Clockwise | 860 |
| 3070 | 502 | Clockwise | 860 |
| 3120 | 502 | Clockwise | 860 |
| 3130 Classique W/Date | Clockwise | 500 | |
| 3130 Classique w/Date, PR, Moon Phases | 502 | Clockwise | 500 |
| 3131 | 502 | Clockwise | 860 |
| 3135 | 502 | Clockwise | 860 |
| 3135 Classique Skeleton W/Date | Clockwise | 500 | |
| 3136 | 502 | Clockwise | 860 |
| 3137 Classique W/Date | Clockwise | 500 | |
| 3137 Classique w/Date, PR, Moon Phases | 502 | Clockwise | 860 |
| 3138 Classique W/Date | Clockwise | 500 | |
| 3138 Classique w/Date, PR, Moon Phases | 502 | Clockwise | 860 |
| 3139 | 502 | Clockwise | 860 |
| 3160 | 502 | Clockwise | 860 |
| 3190 | 502 | Clockwise | 860 |
| 3191 | 502 | Clockwise | 860 |
| 3200 | 502 | Clockwise | 860 |
| 3201 | 502 | Clockwise | 860 |
| 3240 | 502 | Clockwise | 860 |
| 3260 | 502 | Clockwise | 860 |
| 3270 | 502 | Clockwise | 860 |
| 3310 | 502 | Clockwise | 860 |
| 3310 Classique Perpetual Calendar And Moon Phase | Clockwise | 500 | |
| 3315 | 502 | Clockwise | 860 |
| 3317 | 502 | Clockwise | 860 |
| 3320 | 549 | Both directions | 800 |
| 3325 | 549 | Both directions | 800 |
| 3330 Classique W/Date | Clockwise | 500 | |
| 3330 Classique w/Date, Day, Moon Phases | 502QSE | Clockwise | 500 |
| 3337 Classique W/Date | Clockwise | 500 | |
| 3337 Classique w/Date, Day, Moon Phases | 502 | Clockwise | 860 |
| 3350 | 502 | Clockwise | 860 |
| 3370 | Counter-clockwise | 800 | |
| 3391 | 502 | Clockwise | 860 |
| 3400 Marine Chronograph w/Date Cal & Subdials | 549 | Both directions | 800 |
| 3401 | 549 | Both directions | 800 |
| 3402 | 549 | Both directions | 800 |
| 3410 | Counter-clockwise | 800 | |
| 3420 | Counter-clockwise | 800 | |
| 3441 | 549 | Both directions | 800 |
| 3442 | 549 | Both directions | 800 |
| 3460 Marine Chronograph w/Date Cal & Subdials | 576 | Clockwise | 800 |
| 3461 | 576 | Clockwise | 650-800 |
| 3470 Equation | 502DPE | Clockwise | 860 |
| 3477 Classique Grande Complication | 502DPET | Clockwise | 860 |
| 3481 | 576 | Clockwise | 650-800 |
| 3515 | 591 | Counter-clockwise | 800 |
| 3517 | 591 | Counter-clockwise | 800 |
| 3600 Classique | 579 | Both directions | 800-1100 |
| 3601 | 579 | Both directions | 800-1100 |
| 3620 | Counter-clockwise | 800 | |
| 3629 | Counter-clockwise | 800 | |
| 3640 | 591 | Counter-clockwise | 800 |
| 3660 Heritage W/Running Seconds | Counter-clockwise | 700 | |
| 3660 Héritage w/Running Seconds | 537/2 | Counter-clockwise | 860 |
| 3661 Ladys Heritage W/Running Seconds | Counter-clockwise | 700 | |
| 3661 Lady's Héritage w/Running Seconds | 537/2 | Counter-clockwise | 860 |
| 3670 Heritage W/Small Seconds | Clockwise | 700 | |
| 3670 Héritage w/Small Seconds | 532SP | Clockwise | 650 |
| 3671 | 532 | Clockwise | 650-800 |
| 3680 Classique w/Date & PR Indicator | 591DR | Counter-clockwise | 800 |
| 3700 Marine Hora Mundi | 563 | Counter-clockwise | 800 |
| 3710 | 591 | Counter-clockwise | 800 |
| 3720 | 591 | Counter-clockwise | 800 |
| 3770 | 591 | Counter-clockwise | 800 |
| 3787 Classique Perpetual Calendar | 591QPT | Counter-clockwise | 800 |
| 3800ST 92 9W6 Type XX Aeronavale | Both directions | 800 | |
| 3800 Type XX Aeronavale Fly-Back Chronograph | 582 | Both directions | 800 |
| 3803 Type XX/Type XXI 100th Anniversary Ltd. Edition | Both directions | 1000 | |
| 3807 | 582 | Both directions | 800 |
| 3810ST 92 9ZU Type XXI | Both directions | 800 | |
| 3810TI H2 3ZU Type XXI | Both directions | 800 | |
| 3810 Type XXI Fly-Back Chrono w/Date & Secs Subdial | 584 | Both directions | 800 |
| 3820 Type XX Transatlantique Flyback Chronograph | 582Q | Both directions | 800 |
| 3827 | 582Q | Both directions | 800 |
| 3830 | 502 | Clockwise | 860 |
| 3840 | 591 | Counter-clockwise | 800 |
| 3850 Type XX Transatlantique with Alarm | Both directions | 800 | |
| 3860 Type XX Transatlantique w/Three-Way Alarm | 579 | Both directions | 800 |
| 3880ST Type XXII | Both directions | 950 | |
| 3880 Type XXII | Both directions | 800 | |
| 3880 Type XX/Type XX1 | Both directions | 1000 | |
| 3901 | 579 | Both directions | 800-1100 |
| 3928 | Counter-clockwise | 800 | |
| 3968 | 576 | Clockwise | 650-800 |
| 3980 | 591 | Counter-clockwise | 500 |
| 3990 | 591 | Counter-clockwise | 800 |
| 3999 | 591 | Counter-clockwise | 800 |
| 4400 Marine | 549/2 | Both directions | 800 |
| 4401 | 549/2 | Both directions | 800 |
| 4402 | 549 | Both directions | 800 |
| 4460 | 576 | Clockwise | 650-800 |
| 4481 | 576 | Clockwise | 650-800 |
| 4820 Lady's Type XX Transatlantique Chronograph | 550 | Clockwise | 850 |
| 4821 Lady's TypeXX Transatlantique Chrono Diamant | 550 | Clockwise | 860 |
| 4821 Ladys Type XX Transatlantique Chrono W/Dia | Clockwise | 800 | |
| 4968 | 576 | Clockwise | 650-800 |
| 5000 | 591 | Counter-clockwise | 800 |
| 5007 | 591 | Counter-clockwise | 800 |
| 5070 | 550 | Clockwise | 860 |
| 5080 | 550 | Clockwise | 860 |
| 5130 | 502 | Clockwise | 860 |
| 5135 Skeleton | 502SQ | Clockwise | 500 |
| 5136 | 502 | Clockwise | 860 |
| 5137 | 502 | Clockwise | 860 |
| 5139 | 502 | Clockwise | 860 |
| 5140 Classique w/Seconds Subdial | 502SQ | Clockwise | 500 |
| 5157 Extra-Thin Classique | 502.3 | Clockwise | 500 |
| 5167 | Counter-clockwise | 800 | |
| 5177 Classique w/Date | 777Q | Counter-clockwise | 850 |
| 5178 Classique W/Date | Counter-clockwise | 500 | |
| 5187 Classique w/Off Centered Chapter Ring | 591QSHD | Counter-clockwise | 800 |
| 5187 Regulateur | Counter-clockwise | 800 | |
| 5197 Classique w/Date Calendar | 591 | Counter-clockwise | 500 |
| 519R Marine Royal | Clockwise | 650 | |
| 5207 Classique Retrograde Small Seconds & PR | 516DRSR | Counter-clockwise | 800 |
| 5207 Classique Retrograde Small Secs & PR | Counter-clockwise | 500 | |
| 5307 Classique Grande Complication w/Tourbillon | 587 | Clockwise | 800 |
| 5317 Classique Grande Comp w/Tourbillon | 587DR | Clockwise | 800 |
| 5327 Classique Grande Comp W/Perp Cal | Clockwise | 500 | |
| 5327 Classique Grande Comp w/Perp Cal, PR, Moon | 502 | Clockwise | 800 |
| 5377 Classique Tourbillion extra flat | Clockwise | 800 | |
| 5400BB Heritage | Clockwise | 800 | |
| 5400 Heritage Chronograph W/Small Secs | Clockwise | 800 | |
| 5450 | 537QP | Counter-clockwise | 800 |
| 5460 Heritage Chrono w/Small Seconds & Date | 550 | Clockwise | 800 |
| 5461 Heritage Chrono w/Small Seconds & Date | 550 | Clockwise | 860 |
| 5469 Heritage Chrono w/Small Seconds & Date | 550 | Clockwise | 860 |
| 5480 Heritage w/Large Date & Small Seconds | 516GG | Counter-clockwise | 800 |
| 5617 | Clockwise | 650 | |
| 5707 Le Reveil Du Tsar | Clockwise | 700 | |
| 5707 Le Réveil du Tsar | 519F | Clockwise | 1000 |
| 5717 Classic Hora Mundi | Counter-clockwise | 500 | |
| 5717 Classique Hora Mundi | Counter-clockwise | 500 | |
| 5717 Classique Instant-Jump Time-Zone Display System | Counter-clockwise | 500 | |
| 5800 Marine w/Date Cal & Centre Seconds | 517/1 | Counter-clockwise | 800 |
| 5800 Marine W/Date Cal & Centre Secs | Counter-clockwise | 500 | |
| 5801 | 517 | Counter-clockwise | 800 |
| 5817 Marine Wristwatch W/Large Date | Counter-clockwise | 500 | |
| 5817 Marine WristWatch w/Large Date /Big Date | 517GG | Counter-clockwise | 800 |
| 5827 Marine Chronograph w/Date & Small Seconds | 583Q | Both directions | 900 |
| 5827 Marine Chronograph W/Date & Small Secs | Both directions | 1000 | |
| 5829 Marine High Jewelry Chronograph | 583 | Both directions | 1300 |
| 5847 Marine Royale | Clockwise | 1000 | |
| 5847 Marine Royale Alarm Watch | 519R | Clockwise | 800 |
| 5857 Marine | Counter-clockwise | 500 | |
| 5857 Marine GMT | Counter-clockwise | 650 | |
| 5910 Classique | 591 | Counter-clockwise | 800 |
| 5917 | 591 | Counter-clockwise | 800 |
| 591 DLR Classique Moonphase | 591 | Clockwise | 650 |
| 5920 Classique | 516/1 | Counter-clockwise | 800 |
| 5927 | 516/1 | Counter-clockwise | 800 |
| 5930 Classique | 517/1 | Counter-clockwise | 800 |
| 5933 Classique "30th Anniversary St. Petersburg" Limited Edition | 517/1 | Counter-clockwise | 650 |
| 6480 | Clockwise | 650 | |
| 6491 | Clockwise | 650 | |
| 6917 | 591 | Counter-clockwise | 800 |
| 7010 | 502 | Clockwise | 860 |
| 7037 Tradition | 505 | Counter-clockwise | 650 |
| 7137 Classique Power Reserve Moon Phase | 502.3DR1 | Clockwise | 800 |
| 7337 Classique | 502 | Clockwise | 500 |
| 7705 | 502 | Clockwise | 860 |
| 7707 Classique Perpetual Calendar | 502QPLT | Clockwise | 860 |
| 7717 Classique Perpetual Calendar | 502QPLT | Clockwise | 800 |
| 7787 Classique Moonphase | Counter-clockwise | 500 | |
| 7800 Classique Complications | Counter-clockwise | 500 | |
| 7800 Reveil Musical | Counter-clockwise | 950 | |
| 7803BB Classique Complications Reveil Musical | Counter-clockwise | 500 | |
| 8067 Lady's Classique | 537 DRLI | Counter-clockwise | 860 |
| 8068 Lady's Classique w/Diamonds | 537 DRLI | Counter-clockwise | 800 |
| 8069 Lady's Classique w/Diamonds | 537 DRLI | Counter-clockwise | 860 |
| 8150 | 502 | Clockwise | 860 |
| 8190 | 555 | Clockwise | 1300 |
| 8191 | 555 | Clockwise | 1300 |
| 8280 | 552 | Clockwise | 860 |
| 8288 | 552 | Clockwise | 860 |
| 8290 | 552 | Clockwise | 800 |
| 8291 | 552 | Clockwise | 860 |
| 8400 Lady's Marine w/Date Cal & Center Seconds | 552 | Clockwise | 860 |
| 8400 Ladys Marine W/Date Cal & Center Secs | Clockwise | 800 | |
| 8401 Lady's Marine w/Date Calibre & Center Seconds | 552 | Clockwise | 800 |
| 8401 Ladys Marine W/Date Calibre & Center Secs | Clockwise | 800 | |
| 8424 | 552 | Clockwise | 860 |
| 8431 | 552 | Clockwise | 860 |
| 8442 | 552 | Clockwise | 860 |
| 8490 Lady's Marine Chrono w/Date Cal & Subdials | 550 | Clockwise | 650 |
| 8491 Lady's Marine Chrono w/Date Cal & Subdials | 550 | Clockwise | 650 |
| 8661 Lady's Classique | 537/1 | Counter-clockwise | 860 |
| 8670 Lady's Heritage w/Small Second | 532SP | Clockwise | 800 |
| 8670 Lady's Heritage w/Small Seconds | 537 | Counter-clockwise | 860 |
| 8671 Lady's Heritage w/204 Diamonds | 532 | Clockwise | 650-800 |
| 8671 Lady's Heritage w/204 Diamonds | 537 | Counter-clockwise | 860 |
| 8788 Classique Moon Phases | Counter-clockwise | 500 | |
| 8818 Lady's Marine Wristwatch | 537/1 | Counter-clockwise | 800 |
| 8827 Marine Chronograph | Both directions | 1000 | |
| 8827 Marine Chronograph W/Small Secs | Clockwise | 800 | |
| 8828 Lady's Marine Chronograph | 550 | Clockwise | 800 |
| 8840 | 502 | Clockwise | 860 |
| 8850 | Clockwise | 650 | |
| 8860 Heritage | Clockwise | 650 | |
| 8860 Heritage Tonneau Phase De Lune Rose Gold | Clockwise | 800 | |
| 8907 | 537/2 | Counter-clockwise | 860 |
| 8908 Lady's Reine de Naples w/Diamond Bezel | 537 DRLI | Counter-clockwise | 860 |
| 8909 Lady's Reine de Naples w/Dia Bezel & Caseband | 537 DRLI | Counter-clockwise | 860 |
| 8918BR Reine de Naples | 537 DRLI | Counter-clockwise | 680 |
| 8918 Lady's Reine de Naples w/117 Diamonds | 537 DRLI | Counter-clockwise | 680 |
| 8924 Lady's Reine de Naples | 586 | Clockwise | 650-950 |
| 8928 Lady's Reine de Naples w/139 Diamonds (Mini) | 586 | Clockwise | 650 |
| 8929 Lady's Reine de Naples Charms | 586 | Clockwise | 800 |
| 8939 Lady's Reine de Naples w/Diamond Baguettes | 537/1 | Counter-clockwise | 800 |
| 8958 Queen of Naples XL Cadran Carnée | 537 | Counter-clockwise | 800 |
| 8958 Queen Of Naples XL Cadran Carnee | Counter-clockwise | 700 | |
| 8967 Reine De Naples Steel | Counter-clockwise | 500 | |
| 8978 Ladies Sonnerie au passage | Clockwise | 650 | |
| 8978 Reine De Naples | Counter-clockwise | 500 | |
| Arena Biretro | GG 1000 | Both directions | 650 |
| Arena Biretro | GG 7723 | – | - |
| Arena Biretro Gold | GG 7724 | – | - |
| Arena Biretro Sport | GG 7723 | – | - |
| Arena Chrono Quattro Retro | GG 7800 | Clockwise | 800 |
| Arena PC GMT | GG 7044 | – | - |
| Arena Retro Spice | GG 7510 | – | - |
| Arena Spice | Both directions | 650 | |
| Arena Tourbillon | GG 9053 | – | - |
| Arena Tourbillon PC | GG 12110 | – | - |
| Arena White Spiker | Both directions | 650 | |
| Be Crazy GJ25BB8989DDDD | Clockwise | 800 | |
| Biretro | GA 4700 | Both directions | 650 |
| Chronograph Gefica: G3484 | Valjoux 7750 | Clockwise | 800 |
| Classique 5140 | Clockwise | 800 | |
| Classique 5157 | Clockwise | 800 | |
| Classique 5177 | Clockwise | 800 | |
| Classique 5178 | Clockwise | 800 | |
| Classique 5327 | Clockwise | 800 | |
| Classique 5930 | Clockwise | 800 | |
| Classique 7137 | Clockwise | 800 | |
| Classique 7145 Ox | Clockwise | 800 | |
| Classique 7145 Rat | Clockwise | 800 | |
| Classique 7147 | Clockwise | 800 | |
| Classique 7337 | Clockwise | 800 | |
| Classique 7787 | Clockwise | 800 | |
| Classique 7788 | Clockwise | 800 | |
| Classique 8067 | Clockwise | 800 | |
| Classique 8068 | Clockwise | 800 | |
| Classique 8787 | Clockwise | 800 | |
| Classique 8788 | Clockwise | 800 | |
| Classique 9065 | Clockwise | 800 | |
| Classique 9067 | Clockwise | 800 | |
| Classique 9068 | Clockwise | 800 | |
| Classique Alarm | Clockwise | 800 | |
| Classique Automatic | Clockwise | 500 | |
| Classique Chronograph | Clockwise | 800 | |
| Classique complications 5317 | Clockwise | 800 | |
| Classique Dame 9087 | Clockwise | 800 | |
| Classique Dame 9088 | Clockwise | 800 | |
| Classique Hora Mundi | Clockwise | 800 | |
| Classique Jump Hour | Clockwise | 800 | |
| Classique Moon Phase | Clockwise | 800 | |
| Classique Perpetual Calendar | Clockwise | 800 | |
| Classique Power Reserver | Clockwise | 800 | |
| Classique Rattrapante | Clockwise | 800 | |
| Classique Regualateur | Clockwise | 800 | |
| Classique Retrograde Seconds | Clockwise | 800 | |
| Classique Reveil Musical | Clockwise | 800 | |
| Classique Tourbillon Extra-Plat Squelette 5395 | Clockwise | 800 | |
| Crazy Flower GJE25BB20.8989DB | Clockwise | 800 | |
| Crazy Flower GJE25BB20.8989FB1 | Clockwise | 800 | |
| Fantasy Retro | GG 7510 | – | - |
| Gefica Biretro | GG 1004 w/GG7726 Module | Counter-clockwise | 500 |
| Gefica Bronze | Both directions | 650 | |
| Gefica Killimanjaro | Both directions | 650 | |
| Gefica Safari | GG 1004 | Both directions | 650 |
| GJE15 High Jewelry Watch: Plumes | 586 | Clockwise | 650-950 |
| GJE16 High Jewelry Watch: Marie-Antoinette | 586 | Clockwise | 650-950 |
| GJE20 High Jewelry Watch: Les Jardins du Petit Trianon-Les Glycines | 586 | Clockwise | 650-950 |
| GJE21 High Jewelry Watch: Le Temple de L'Amour | 586 | Clockwise | 650-950 |
| GJE23 High Jewelry Watch: Le Petit Trianon | 586 | Clockwise | 650-950 |
| GJE25 High Jewelry Watch: Crazy Flower | Clockwise | 800 | |
| GJE26 High Jewelry Watch: Petite Fleur | Clockwise | 800 | |
| Heritage 3661 | Clockwise | 800 | |
| Heritage 5400 | Clockwise | 800 | |
| Heritage 8860 | Clockwise | 800 | |
| Heritage 8861 | Clockwise | 800 | |
| Heritage Big Date | Clockwise | 800 | |
| Heritage Chronograph | Clockwise | 800 | |
| Heritage Lady's | Clockwise | 800 | |
| Heritage Phases de Lune | Clockwise | 800 | |
| Heritage Tourbillon | Clockwise | 800 | |
| Hora Mundi 5717 | Clockwise | 800 | |
| Hora Mundi 5719 | Clockwise | 800 | |
| La Musicale 7800 | Clockwise | 800 | |
| Les Volants de la Reine GJ28BB8924DDS8 | Clockwise | 800 | |
| Marine 5517 | Clockwise | 800 | |
| Marine 8818 | Clockwise | 800 | |
| Marine 8827 | Clockwise | 800 | |
| Marine 8828 | Clockwise | 800 | |
| Marine Alarme Musicale 5547 | Clockwise | 800 | |
| Marine Chronographe 5527 | Clockwise | 800 | |
| Marine Dame 9517 | Clockwise | 800 | |
| Marine Dame 9518 | Clockwise | 800 | |
| Marine Equation Of Time Perpetual Tourbillon | Clockwise | 800 | |
| Marine Hora Mundi World Time | Clockwise | 800 | |
| Marine II Big Date | Clockwise | 800 | |
| Marine II Chronograph | Clockwise | 800 | |
| Marine II Dual Time GMT | Clockwise | 800 | |
| Marine II Royale | Clockwise | 800 | |
| Nightand Day: G3705 | GG 1961 | Both directions | 650 |
| Octo 48-Month MP | GG 7080 | – | - |
| Octo Auto Grand Taille: G3558 | ETA 2892-2 | Both directions | 650 |
| Octo Biretro | GG 7722 | – | - |
| Octo Chronograph: G3550 | Valjoux 7750 | Clockwise | 800 |
| Octo Chronograph Rattrapante: G3580 | Valjoux 7750 | Clockwise | 800 |
| Octo Chrono Quattro | Clockwise | 800 | |
| Octo Chrono Quattro Retro | GG 7800 | Clockwise | 800 |
| Octo Grande Sonnerie | GG 31000 | – | - |
| Octo Jewellery | GG 1002 | – | - |
| Octo Minute Repeater | GG 8561 | – | - |
| Octo Tourbillon | GG 9051 | – | - |
| Octo Ultimate | GG 7722 | – | - |
| Octo Ultimate Fantasy | Both directions | 650 | |
| Octo Ultimate Fantasy Mickey | Both directions | 650 | |
| Octo World Wide Timer | GG 12012 | – | - |
| Perpetual Calendar Equation of Time | Clockwise | 800 | |
| Petite Fleur GJE26BB20.8589DB1 | Clockwise | 800 | |
| Plumes GJ15BB89240DD8 | Clockwise | 800 | |
| Plumes GJE15BB20.8924M01 | Clockwise | 800 | |
| Reine de Naples 8908 | Clockwise | 800 | |
| Reine de Naples 8909 | Clockwise | 800 | |
| Reine de Naples 8918 | Clockwise | 800 | |
| Reine de Naples 8928 | Clockwise | 800 | |
| Reine de Naples 8938 | Clockwise | 800 | |
| Reine de Naples 8939 | Clockwise | 800 | |
| Reine de Naples 8958 | Clockwise | 800 | |
| Reine de Naples 8965 | Clockwise | 800 | |
| Reine de Naples 8967 | Clockwise | 800 | |
| Reine de Naples 8968 | Clockwise | 800 | |
| Reine de Naples 8973 | Clockwise | 800 | |
| Reine de Naples 8978 | Clockwise | 800 | |
| Reine de Naples 9807 | Clockwise | 800 | |
| Reine de Naples 9808 | Clockwise | 800 | |
| Reine de Naples 9818 | Clockwise | 800 | |
| Reine de Naples Jour/Nuit 8998 | Clockwise | 800 | |
| Reine de Naples Jour/Nuit 8999 | Clockwise | 800 | |
| Reine de Naples Ox 8955 | Clockwise | 800 | |
| Reine de Naples Rat 8955 | Clockwise | 800 | |
| Retro Second | ETA 2892-A2 | Both directions | 650 |
| Secret de la Reine GJ24BB8548DDC3 | Clockwise | 800 | |
| Secret de la Reine GJ24BB8548DDCJ99 | Clockwise | 800 | |
| Solo | ETA 2892-A2 | Both directions | 650 |
| Solo Bi-Retro | GG 7702 | – | - |
| Solo Retro | GG 7502 | – | - |
| Tourbillon Extra-Plat 5367 | Clockwise | 800 | |
| Tourbillon Extra-Plat 5377 | Clockwise | 800 | |
| Tradition 7097 | Clockwise | 800 | |
| Tradition Dame 7038 | Clockwise | 800 | |
| Type XX | Clockwise | 800 | |
| Type XX Aeronavale | Clockwise | 800 | |
| Type XXI 3810 | Clockwise | 800 | |
| Type XXI 3815 | Clockwise | 800 | |
| Type XXI 3817 | Clockwise | 800 | |
| Type XXII 3880 | Clockwise | 800 | |
| Type XX Transatlantique | Clockwise | 800 | |
| Watch Movement 0900 | Counter-clockwise | 500 | |
| Watch Movement 502 | Clockwise | 500 | |
| Watch Movement 505 | Counter-clockwise | 600 | |
| Watch Movement 516 | Counter-clockwise | 500 | |
| Watch Movement 517 | Counter-clockwise | 500 | |
| Watch Movement 519 | Clockwise | 700 | |
| Watch Movement 532 | Clockwise | 700 | |
| Watch Movement 537 | Counter-clockwise | 700 | |
| Watch Movement 549 | Both directions | 800 | |
| Watch Movement 550 | Clockwise | 800 | |
| Watch Movement 552 | Clockwise | 800 | |
| Watch Movement 555 | Clockwise | 1300 | |
| Watch Movement 563 | Counter-clockwise | 500 | |
| Watch Movement 5717 | Counter-clockwise | 500 | |
| Watch Movement 576 | Clockwise | 700 | |
| Watch Movement 579 | Both directions | 800 | |
| Watch Movement 582 | Both directions | 1000 | |
| Watch Movement 583 | Both directions | 1000 | |
| Watch Movement 583Q | Both directions | 1000 | |
| Watch Movement 584 | Both directions | 1000 | |
| Watch Movement 586 | Clockwise | 800 | |
| Watch Movement 587 | Counter-clockwise | 500 | |
| Watch Movement 589 | Both directions | 1000 | |
| Watch Movement 591 | Counter-clockwise | 500 | |
| Watch Movement 777 | Counter-clockwise | 500 | |
| Watch Movement 77FO | Counter-clockwise | 500 | |
| Watch Movement 78SO | Counter-clockwise | 500 | |
| 502 | Clockwise | 500 | |
| 505 | Counter-clockwise | 650 | |
| 516 | Counter-clockwise | 500 | |
| 517 | Counter-clockwise | 500 | |
| 519 | Clockwise | 800 | |
| 532 | Clockwise | 800 | |
| 537 | Counter-clockwise | 800 | |
| 549 | Both directions | 800 | |
| 550 | Clockwise | 800 | |
| 552 | Clockwise | 800 | |
| 555 | Clockwise | 1300 | |
| 561 | Clockwise | 650 | |
| 562 | Clockwise | 650 | |
| 563 | Counter-clockwise | 500 | |
| 576 | Clockwise | 800 | |
| 579 | Both directions | 800 | |
| 582 | Both directions | 1300 | |
| 583 | Both directions | 1300 | |
| 584 | Both directions | 1300 | |
| 586 | Clockwise | 1300 | |
| 587 | Counter-clockwise | 500 | |
| 591 | Counter-clockwise | 500 | |
| 777Q | Counter-clockwise | 950 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$343
Regular price$480
Darwin Single Watch Winder
Sale price$343
Regular price$402
Waratah Mahogany Single Watch Winder
Sale price$245
Regular price$392
Waratah Watch Winder Box for 1 Watch in Black
Sale price$245
Regular price$392
Darwin Watch Winder for 2 Watches
Sale price$686
Regular price$735
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$264
Regular price$392
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$353
Regular price$490
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$264
Regular price$392
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$264
Regular price$392













