Glashutte Original Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 136 Glashutte Original models and calibres. Most Glashutte Original automatics wind at 850-1000 TPD, direction: counter-clockwise.
If your exact model isn't listed, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Winding direction | Turns per day (TPD) |
|---|---|---|
| 1878 | Counter-clockwise | 850-1000 |
| 1878 Limited Edition | Both directions | 850-1000 |
| Automatic Caliber 01-07 | Both directions | 850 |
| Automatic Caliber 01-89 | Clockwise | 800-850 |
| Automatic Caliber 100 | Both directions | 850-1000 |
| Automatic Caliber 39 | Counter-clockwise | 850 |
| Automatic Caliber 90 | Counter-clockwise | 850-1000 |
| Automatic Caliber 93 | Counter-clockwise | 850-1000 |
| Automatic Caliber 94 | Counter-clockwise | 850-1000 |
| Automatic Caliber 95 | Both directions | 850-1000 |
| Lady | Counter-clockwise | 850-1000 |
| Lady Serenade | Counter-clockwise | 850 |
| Lady Serenade Chronograph | Counter-clockwise | 850 |
| Lady Serenade Karree | Counter-clockwise | 850 |
| Lady Serenade Pavee | Counter-clockwise | 850 |
| Lady Sport: Automatic | Counter-clockwise | 850 |
| Noramis Ladies | Both directions | 650 |
| Noramis Mens | Both directions | 650 |
| PanoGraph | Counter-clockwise | 850-1000 |
| PanoInverse | Counter-clockwise | 850-1000 |
| PanoInverse XL | Counter-clockwise | 850-1000 |
| PanoLunarTourbillon | Counter-clockwise | 850-1000 |
| Panomaticcentral XL | Both directions | 850-1000 |
| PanoMaticChrono | Counter-clockwise | 850-1000 |
| PanoMaticChrono Flyback | Counter-clockwise | 850-1000 |
| Panomaticchrono XL | Both directions | 850-1000 |
| PanoMaticCounter XL | Counter-clockwise | 850-1000 |
| Panomatic Date | Counter-clockwise | 850-1000 |
| PanoMaticInverse | Counter-clockwise | 850-1000 |
| PanoMatic Luna | Counter-clockwise | 850-1000 |
| PanoMaticLunar | Counter-clockwise | 850-1000 |
| PanoMaticLunar Original | Counter-clockwise | 850-1000 |
| PanomaticLunar Tourbillon | Counter-clockwise | 850-1000 |
| Panomaticlunar XL | Counter-clockwise | 850-1000 |
| PanoMaticReserve | Counter-clockwise | 850-1000 |
| Panomaticreserve XL | Counter-clockwise | 850-1000 |
| PanoMaticTourbillon | Counter-clockwise | 850-1000 |
| PanomaticTourbillon XL | Counter-clockwise | 850-1000 |
| PanoMaticVenue | Counter-clockwise | 850-1000 |
| PanoMaticVenue GMT with Date | Counter-clockwise | 850-1000 |
| PanoNavigator | Counter-clockwise | 850-1000 |
| PanoReserve | Counter-clockwise | 850-1000 |
| Pavonina | Counter-clockwise | 850-1000 |
| Quintessentials | Counter-clockwise | 850-1000 |
| SeaQ | Counter-clockwise | 850-1000 |
| SeaQ Panorama Date | Counter-clockwise | 850-1000 |
| Senator Automatic | Both directions | 850-1000 |
| Senator Automatic Hand Date | Counter-clockwise | 850-1000 |
| Senator Aviator | Counter-clockwise | 850-1000 |
| Senator Calendar | Both directions | 850-1000 |
| Senator Calendar Week | Both directions | 850-1000 |
| Senator Chronograph | Counter-clockwise | 850 |
| Senator Chronograph Panorama Date | Counter-clockwise | 850-1000 |
| Senator Chronograph XL | Counter-clockwise | 850 |
| Senator Chronometer | Counter-clockwise | 850-1000 |
| Senator Chronometer Regulator | Counter-clockwise | 850-1000 |
| Senator Classic: Automatic | Counter-clockwise | 650-800 |
| Senator Classic: Automatic Panorama Date | Counter-clockwise | 850 |
| Senator Classic: Aviator | Counter-clockwise | 850 |
| Senator Classic: Aviator Chronograph | Counter-clockwise | 850 |
| Senator Classic: Aviator Chronograph Date | Counter-clockwise | 850 |
| Senator Classic: Chronograph | Counter-clockwise | 850 |
| Senator Classic: Chronograph Date | Counter-clockwise | 650-800 |
| Senator Classic: Perpetual Calendar Panorama Date | Counter-clockwise | 850 |
| Senator Cosmopolite | Counter-clockwise | 850-1000 |
| Senator Diary | Counter-clockwise | 850-1000 |
| Senator Ewiger Kalender | Both directions | 850-1000 |
| Senator Excellence | Counter-clockwise | 850-1000 |
| Senator Excellence Panorama Date | Counter-clockwise | 850-1000 |
| Senator Excellence Panorama Date Moon Phase | Counter-clockwise | 850-1000 |
| Senator Excellence Perpetual Calendar | Counter-clockwise | 850-1000 |
| Senator Hand Date | Counter-clockwise | 850 |
| Senator Karree | Counter-clockwise | 850-1000 |
| Senator Karree - Automatic | Counter-clockwise | 850 |
| Senator Karree - Chronograph | Counter-clockwise | 850 |
| Senator Karree - Chronograph Date | Counter-clockwise | 650-800 |
| Senator Karree - Panorama Date | Counter-clockwise | 850 |
| Senator Karree - Perpetual Calendar | Counter-clockwise | 850 |
| Senator Karree - Perpetual Calendar Panorama Date | Counter-clockwise | 850 |
| Senator Karree Power Reserve and Moon Phase | Counter-clockwise | 850-1000 |
| Senator Meissen | Both directions | 850-1000 |
| Senator Meissen: Tourbillon | Counter-clockwise | 850-1000 |
| Senator Moon Phase | Counter-clockwise | 850-1000 |
| Senator Navigator: Automatic | Both directions | 850-1000 |
| Senator Navigator: Chronograph | Counter-clockwise | 850 |
| Senator Navigator: Panorama Date | Both directions | 850-1000 |
| Senator Navigator: Perpetual Calendar | Both directions | 850-1000 |
| Senator Navigator: Perpetual Calendar Ltd. Ed. | Both directions | 850-1000 |
| Senator Observer | Counter-clockwise | 850-1000 |
| Senator Panorama Date | Both directions | 850-1000 |
| Senator Panorama Date - 2005 | Both directions | 850-1000 |
| Senator Panorama Date Moon Phase | Counter-clockwise | 850-1000 |
| Senator Panorama Date With Moon Phase | Both directions | 850-1000 |
| Senator Perpetual Calendar | Both directions | 850-1000 |
| Senator Perpetual Calendar - 2005 | Both directions | 850-1000 |
| Senator Power Reserve Display | Both directions | 850-1000 |
| Senator Rattrapante | Counter-clockwise | 850-1000 |
| Senator Sixties: Automatic | Counter-clockwise | 850 |
| Senator Sixties: Chronograph | Counter-clockwise | 850 |
| Senator Sixties: Square Chronograph | Counter-clockwise | 850 |
| Senator Tourbillon | Counter-clockwise | 850-1000 |
| Seventies | Counter-clockwise | 850-1000 |
| Seventies Chronograph Panorama Date | Counter-clockwise | 850-1000 |
| Seventies Panorama Date | Counter-clockwise | 850-1000 |
| Sixties | Counter-clockwise | 850-1000 |
| Sixties Annual Edition | Counter-clockwise | 850-1000 |
| Sixties Chronograph | Counter-clockwise | 850-1000 |
| Sixties Chronograph Annual Edition | Counter-clockwise | 850-1000 |
| Sixties Panorama Date | Counter-clockwise | 850-1000 |
| Sixties Square Chronograph | Counter-clockwise | 850-1000 |
| Sixties Square Tourbillon | Counter-clockwise | 850-1000 |
| Sport Automatic | Counter-clockwise | 850 |
| Sport Chronograph Automatic Medium | Counter-clockwise | 850 |
| Sport Chronograph Automatic Senior | Counter-clockwise | 850 |
| Sport Evolution | Counter-clockwise | 850 |
| Sport Evolution Chronograph | Counter-clockwise | 850 |
| Sport Evolution GMT | Counter-clockwise | 850 |
| Sport Evolution Impact | Counter-clockwise | 850-1000 |
| Sport Evolution Impact Chronograph | Counter-clockwise | 850 |
| Sport Evolution Impact Panorama Date | Counter-clockwise | 850 |
| Sport Evolution Impact Tourbillon | Counter-clockwise | 850-1000 |
| Sport Evolution Impact Tourbillon LE | Counter-clockwise | 850-1000 |
| Sport Evolution M | Counter-clockwise | 850 |
| Sport Evolution Panorama Date | Counter-clockwise | 850 |
| Sport Evolution Perpetual Calendar | Counter-clockwise | 850 |
| Spring Blossom | Counter-clockwise | 850-1000 |
| Star Collection | Counter-clockwise | 850-1000 |
| Star Collection: BlackSecret | Counter-clockwise | 850-1000 |
| Star Collection: Four Seasons Night Shade | Counter-clockwise | 850-1000 |
| Star Collection: Four Seasons Spring Blossom | Counter-clockwise | 850-1000 |
| Star Collection Nordic Light | Counter-clockwise | 850-1000 |
| Star Collection: PinkPassion | Counter-clockwise | 850-1000 |
| Star Collection Sea Shell | Counter-clockwise | 850-1000 |
| Star Collection: SummerNight | Counter-clockwise | 850-1000 |
| Star Collection: SunRay | Counter-clockwise | 850-1000 |
| Star Collection: WhiteCrystal | Counter-clockwise | 850-1000 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$340
Regular price$476
Darwin Single Watch Winder
Sale price$340
Regular price$398
Waratah Mahogany Single Watch Winder
Sale price$242
Regular price$388
Waratah Watch Winder Box for 1 Watch in Black
Sale price$242
Regular price$388
Darwin Watch Winder for 2 Watches
Sale price$680
Regular price$728
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$262
Regular price$388
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$349
Regular price$485
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$262
Regular price$388
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$262
Regular price$388













